RECREATION LEAGUE SCHEDULE & RESULTS
| August Team 25, 2018 - Opening Day | ||||||||
| Field 1 | Field 2 | |||||||
| 1:00 | Team 11 | 0 | 9 | Team 13 | Team 14 | 9 | 1 | Team 15 | 
| 2:30 | Team 22 | 5 | 4 | Team 21 | Team 23 | 9 | 10 | Team 24 | 
| 4:00 | Team 12 | 3 | 9 | Team 11 | - | - | ||
| September 8, 2018 | ||||||||
| Field 1 | Field 2 | |||||||
| 9:00 | Team 12 | 0 | 8 | Team 15 | Team 11 | 2 | 14 | Team 14 | 
| 10:30 | Team 22 | 4 | 4 | Team 23 | Team 24 | 8 | 7 | Team 21 | 
| 12:00 | Team 13 | 9 | 2 | Team 12 | - | - | ||
| September 15, 2018 | ||||||||
| Field 1 | Field 2 | |||||||
| 9:00 | Team 13 | 4 | 1 | Team 15 | Team 14 | 0 | 9 | Team 12 | 
| 10:30 | Team 23 | 13 | 3 | Team 21 | Team 24 | 5 | 8 | Team 22 | 
| 12:00 | Team 15 | 0 | 1 | Team 11 | - | - | ||
| September 22, 2018 | ||||||||
| Field 1 | Field 2 | |||||||
| 9:00 | Team 11 | 3 | 7 | Team 14 | Team 15 | 1 | 1 | Team 12 | 
| 10:30 | Team 22 | 6 | 4 | Team 21 | Team 24 | 16 | 3 | Team 23 | 
| 12:00 | Team 14 | 2 | 6 | Team 13 | - | - | ||
| September 29, 2018 | ||||||||
| Field 1 | Field 2 | |||||||
| 9:00 | Team 12 | 0 | 6 | Team 13 | Team 15 | 1 | 9 | Team 14 | 
| 10:30 | Team 23 | 13 | 3 | Team 22 | Team 21 | 6 | 6 | Team 24 | 
| 12:00 | Team 13 | 4 | 3 | Team 11 | - | - | ||
| October 6, 2018 | ||||||||
| Field 1 | Field 2 | |||||||
| 9:00 | Team 15 | 1 | 4 | Team 13 | Team 14 | 11 | 2 | Team 11 | 
| 10:30 | Team 21 | 1 | 7 | Team 23 | Team 22 | 6 | 6 | Team 24 | 
| 12:00 | Team 12 | 0 | 6 | Team 15 | - | - | ||
| October 13, 2018 | ||||||||
| Field 1 | Field 2 | |||||||
| 9:00 | Team 13 | 6 | 8 | Team 14 | Team 11 | 7 | 0 | Team 12 | 
| 10:30 | Team 21 | 0 | 3 | Team 22 | Team 23 | 2 | 2 | Team 24 | 
| 12:00 | Team 14 | 5 | 3 | Team 15 | Team 13 | 4 | 2 | Team 12 | 
| October 20, 2018 | ||||||||
| Field 1 | Field 2 | |||||||
| 9:00 | Team 11 | 0 | 8 | Team 15 | Team 12 | 0 | 11 | Team 14 | 
| 10:30 | Team 22 | 3 | 4 | Team 23 | Team 24 | 14 | 5 | Team 21 | 
| 12:00 | Team 13 | 4 | 3 | Team 11 | - | - | ||
| October 27, 2018 - Jamboree | ||||||||
| Field 1 | Field 2 | |||||||
| 9:00 | Team 12 | 0 | 4 | Team 13 | Team 14 | 4 | 1 | Team 15 | 
| 10:00 | Team 21 | 4 | 6 | Team 22 | Team 23 | 10 | 5 | Team 24 | 
| 11:30 | Team 11 | 8 | 0 | Team 12 | Team 13 | 2 | 4 | Team 14 | 
| 2:00 | Team 15 | 2 | 2 | Team 11 | - | - | ||
| 4:30 | Team 14 | 9 | 3 | Team 11 | Team 22 | 4 | 6 | Team 23 | 
Contact Us
Contact info
Mailing Address
668 Industrial Park Drive #4093
Manteca, CA 95337
MFC Clubhouse
135 N Main St
Manteca, CA 95336
209-306-0700

